Video instruction
Model | Art Nr. OT-ES9922-** | ||
SD | ST | RST | |
Material | Iron case + PMMA Legend | ||
Dimension | 390*190*60mm | ||
LED Chips for exit legend | 40 pcs SMD 2835Chip | ||
Color Rendering Index | >80 | ||
Degree of protection | IP20 | ||
Input Voltage | AC200-240V 50/60HZ | ||
Input power | 4.5W | ||
Down light beam angle | 120° | ||
Power factor | >0.5 | ||
LED lifespan | 50,000 hrs | ||
↓Next are Emergency parameters↓ | |||
EM mode | Maintained | ||
Standard | 60598-2-22:2014 | ||
Luminous Flux (AC mode the legend Sign) | 150LM/ Green | ||
Emergency Pack | 3.6V 1.8Ah 3* SC Ni-Cd pack | ||
Emergency time | 3 Hours | ||
Emergency change over | <0.5S | ||
Test | Manual | Manual + Self test | Manual + Self + Remote test |
Charging indicator | Green | Green | Green |
Faulty indicator | NO | RED | RED |
Lifespan
Norminal lamp life time | 50000h |
Rated lamp life time | 50000h |
Number of switch cycles | 10000 |
Battery life | 4 years |
Protection
IP rating | IP20 |
IK rating | IK10 |
Insulation class | Calss II |
Certification & standards
Energy efficiency class | C (New Erp) |
CE approval | Yes |
CE-LVD approval | Yes |
RoHS compliant | Yes |
Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
Material | PC base + PC diffuser |
Dimension | See Below |
<
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China