Model | Art Nr. OT-OLB3 Self-test & remote Test series | |
18RST | ||
EM Working mode | Non-maintained | Mainained |
Material | 100% polycarbonate | |
LED Chips | 18pcs 2835 | |
Input Voltage | AC200-240V 50/60HZ | |
Total Input Power | 1.5W | 4.0W |
Luminous Flux In AC mode | OFF | 100Lm |
Luminous Flux In EM mode | 100Lm | 100Lm |
Color Rendering Index | >80 | |
CCT | 3000/4000/6000 available | |
Battery pack | 3.6V 1.2Ah | |
Degree of prtection | IP65 | |
Power factor | 0.5 | |
Warm up time | <1S | |
LED lifespan | 50,000 hrs | |
Bean angle | 120° | |
Standard | 60598-2-22:2021 & EN62034 | |
TEST | manual test + self-test + remote test | |
Charging indicator | Green | |
Faulty indicator | RED | |
Guarantee | 5 Years |
Lifespan
Norminal lamp life time | 50000h |
Rated lamp life time | 50000h |
Number of switch cycles | 10000 |
Battery life | 4 years |
Protection
IP rating | IP65 |
IK rating | IK09 |
Insulation class | Calss II |
Certification & standards
Energy efficiency class | C (New Erp) |
CE approval | Yes |
CE-LVD approval | Yes |
RoHS compliant | Yes |
Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
Material | PC base + PC diffuser |
Dimension | See Below |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China