Video instruction
Model | Art Nr. OT-OPB-*** | |||
96 | 96MC | 96EM-RST | 96EMC-RST | |
Material | 100% PC case | |||
Dimension | D320*H75mm | |||
LED Chips | 96 SMD 2835 | |||
Color Rendering Index | >80 | |||
Degree of protection | IP65 / IK08 | |||
Input Voltage | AC200-240V 50/60HZ | |||
Input power | 18W | 18W | 20W | 20W |
Power factor | >0.9 | >0.9 | >0.8 | >0.8 |
Luminous Flux(Mains) | 1800Lm | |||
LED lifespan | 50,000 hrs | |||
↓Next are Emergency parameters↓ | ||||
Emergency function | No emergency function | Yes | Yes | |
Standard | 60598-2-22:2014 | |||
Emergency change over | <0.5S | |||
Emergency Pack | 9.6V 1Ah | |||
Emergency time | 3 Hours | |||
Test | Manual + self + remote test | |||
Charging indicator | Green | |||
Faulty indicator | RED | |||
Luminous Flux(EM) | 180LM | |||
↓Next are sensor parameters↓ | ||||
Microwave Sensor | NO sensor | Yes | NO sensor | Yes |
Detection range | 10m | 10m | ||
Lux detector | 10/20/30/Disable | 10/20/30/Disable | ||
Delay time | 10S~10min | 10S~10min | ||
Corridor function | With | With |
Lifespan
Norminal lamp life time | 50000h |
Rated lamp life time | 50000h |
Number of switch cycles | 10000 |
Battery life | 4 years |
Protection
IP rating | IP65 |
IK rating | IK10 |
Insulation class | Calss II |
Certification & standards
Energy efficiency class | C (New Erp) |
CE approval | Yes |
CE-LVD approval | Yes |
RoHS compliant | Yes |
Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
Material | PC base + PMMA diffuser |
Dimension | See Below |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China