Video instruction
Model | Art Nr. OT-ESP8-*** | ||
N | ST | RST | |
Material | PCcase + AL heat radiator | ||
Dimension of driver | D 30 *L 229 | ||
Dimension of LED lamp | D 48mm * H 25mm , Cut hole 35mm | ||
LED Chips | 2-in-1 Chip | 1 pcs 5050 3W chip | |
Color Rendering Index | >80 | ||
Degree of protection | IP20 | ||
Input Voltage | AC200-240V 50/60HZ | ||
Input power | 1.5W | ||
Power factor | >0.5 | ||
LED lifespan | 50,000 hrs | ||
↓Next are Emergency parameters↓ | |||
EM mode | Non -maintained | ||
Standard | 60598-2-22:2014 | ||
Emergency change over | <0.5S | ||
Emergency Pack | 3.6V 1.8Ah 3* SC Ni-Cd pack | ||
Emergency time | 3 Hours | ||
Test | Manual test | Manual + self test | Manual Remote- self test |
Charging indicator | Green | ||
Faulty indicator | No | RED | |
EM power | 1.5W | ||
Luminous Flux(EM) | 150LM |
Lifespan
Norminal lamp life time | 50000h |
Rated lamp life time | 50000h |
Number of switch cycles | 10000 |
Battery life | 4 years |
Protection
IP rating | IP20 |
IK rating | IK07 |
Insulation class | Calss II |
Certification & standards
Energy efficiency class | C (New Erp) |
CE approval | Yes |
CE-LVD approval | Yes |
RoHS compliant | Yes |
Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
Material | PC base |
Dimension | See Below |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China