Video instruction
Model | OT-EPD- | |
3N | 3NST | |
Material | PC | |
Dimension of driver | 120*70*33mm | |
Degree of protection | IP20 | |
Input Voltage | AC200-240V 50/60HZ | |
Input power | 3W | |
Power factor | >0.5 | |
Extension cable | DC5521 with clip, 1 set | |
↓Next are Emergency parameters↓ | ||
EM mode | Non -maintained | |
Standard | 60598-2-22:2014 | |
Out put | DC30-60V, 3W Constantly Power | |
Emergency change over | <0.5S | |
Emergency Pack | 3.7V 2.4Ah LifePO4 Pack | |
Emergency time | 3 hours | |
Test | Manual test | Manual + self test |
Charging indicator | Green | |
Faulty indicator | No | RED |
EM power | 3W Constantly Power | |
Luminous Flux(EM) | 300Lm |
Lifespan
Norminal lamp life time | 50000h |
Rated lamp life time | 50000h |
Number of switch cycles | 10000 |
Battery life | 4 years |
Protection
IP rating | IP65 |
IK rating | IK10 |
Insulation class | Calss II |
Certification & standards
Energy efficiency class | C (New Erp) |
CE approval | Yes |
CE-LVD approval | Yes |
RoHS compliant | Yes |
Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
Material | PC 100% |
Dimension | See Below |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China