Video instruction
| Model | Art Nr. OT-E830 |
| Material | ABS case + PS diffuser |
| Dimension | 23*6.5*4.5cm |
| LED Chips | 30pcs LED bulb |
| Color Rendering Index | >80 |
| Degree of protection | IP20 |
| Input Voltage | AC200-240V 50/60HZ |
| Input power | 1.5W |
| Power factor | >0.5 |
| LED lifespan | 50,000 hrs |
| ↓Next are Emergency parameters↓ | |
| EM mode | Non -maintained |
| Standard | 60598-2-22:2014 |
| Emergency change over | <0.5S |
| Emergency Pack | 18650 Li-ion 2000mAh |
| Emergency time | High 3 hours/ Low 10 hours |
| Test | Manual test |
| Charging indicator | Green |
| Faulty indicator | No |
| EM power | 1.5W |
| Luminous Flux(EM) | 150LM/ 50Lm |
Lifespan
| Norminal lamp life time | 50000h |
| Rated lamp life time | 50000h |
| Number of switch cycles | 10000 |
| Battery life | 4 years |
Protection
| IP rating | IP65 |
| IK rating | IK10 |
| Insulation class | Calss II |
Certification & standards
| Energy efficiency class | C (New Erp) |
| CE approval | Yes |
| CE-LVD approval | Yes |
| RoHS compliant | Yes |
| Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
| Material | PC base + PMMA diffuser |
| Dimension | See Below |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China